top of page

ARCHIVE
Common Data Elements (CDEs)
The collection of archived CDEs ensures that historical data and information remain accessible for reference, compliance, and research purposes.
CDE Set | Category | Version | Release Date | Download |
|---|---|---|---|---|
Controlled Cortical Impact (CCI) | Injury Model | V001.2 | Nov 2024 | CCI1.2 |
Blast Tube | Injury Model | V001.2 | Nov 2024 | Blast1.2 |
Closed Head Impact | Injury Model | V001.2 | Nov 2024 | CHI1.2 |
Fluid Percussion | Injury Model | V001.2 | Nov 2024 | FPI1.2 |
Open Field Blast | Injury Model | V001.2 | Nov 2024 | OFB1.2 |
Weight Drop | Injury Model | V001.2 | Nov 2024 | |
Morris Water Maze | Behavior | V001.2 | Nov 2024 | MWM1.2 |
Barnes Maze | Behavior | V001.2 | Nov 2024 | BMT1.2 |
Sucrose Preference Test | Behavior | V001.2 | Nov 2024 | SPT1.2 |
Tail Suspension Test | Behavior | V001.2 | Nov 2024 | TST1.2 |
Y-Maze Test | Behavior | V001.2 | Nov 2024 | YMT1.2 |
Contextual and Cue Fear Conditioning | Behavior | V001.2 | Nov 2024 | CCFC1.2 |
Novel Object Recognition | Behavior | V001.2 | Nov 2024 | NOR1.2 |
Elevated Plus Maze | Behavior | V001.2 | Nov 2024 | EPM1.2 |
Cylinder Test | Behavior | V001.2 | Nov 2024 | CYT1.2 |
Elevated Zero Maze | Behavior | V001.2 | Nov 2024 | EZM1.2 |
Forced Swim Test | Behavior | V001.2 | Nov 2024 | FST1.2 |
Radial Arm Maze | Behavior | V001.2 | Nov 2024 | RAM1.2 |
Rotarod Test | Behavior | V001.2 | Nov 2024 | RRT1.2 |
Social interaction/resident intruder test | Behavior | V001.2 | Nov 2024 | SIT1.2 |
Inclined Plane Test | Behavior | V001.2 | Nov 2024 | IPT1.2 |
Beam Walk | Behavior | V001.2 | Nov 2024 | BWK1.2 |
Conditioned Place Preference Test | Behavior | V001.2 | Nov 2024 | CPP1.2 |
Open Field Test | Behavior | V001.2 | Nov 2024 | OFT1.2 |
Metadata | Metadata | V001.2 | Nov 2024 | Meta1.2 |
Page 1 of 1

bottom of page