top of page
ARCHIVE
Common Data Elements (CDEs)
The collection of archived CDEs ensures that historical data and information remain accessible for reference, compliance, and research purposes.
CDE Set | Category | Version | Release Date | Download |
---|---|---|---|---|
Metadata | Metadata | V001.0 | Apr 2023 | Meta csv |
Barnes Maze | Behavior | V001.1 | Apr 2023 | BMT csv |
Beam Walk | Behavior | V001.1 | Apr 2023 | BWK csv |
Closed Head Impact | Injury Model | V001.1 | Apr 2023 | CHI csv |
Controlled Cortical Impact | Injury Model | V001.1 | Apr 2023 | CCI csv |
Cylinder Test | Behavior | V001.1 | Apr 2023 | CYT csv |
Elevated Plus Maze | Behavior | V001.1 | Apr 2023 | EPM csv |
Fluid Percussion | Injury Model | V001.1 | Apr 2023 | FPI csv |
Morris Water Maze | Behavior | V001.1 | Apr 2023 | MWM csv |
Novel Object Recognition | Behavior | V001.1 | Apr 2023 | NOR csv |
Open Field Test | Behavior | V001.1 | Apr 2023 | OFT csv |
RotaRod Test | Behavior | V001.1 | Apr 2023 | RRT csv |
Page 1 of 1

bottom of page