top of page
Behavioral Outcome
Common Data Elements (CDEs)
The latest PRECISE-TBI CDEs for Behavioral Outcomes are available below in csv format. Please click the name below to access.
CDE Set Name | Category | Version | Release Date | Download |
---|---|---|---|---|
Barnes Maze | Behavior | V001.2 | Nov 2024 | BMT csv |
Beam Walk | Behavior | V001.2 | Nov 2024 | BWK csv |
Conditioned Place Preference Test | Behavior | V001.2 | Nov 2024 | CPPT csv |
Contextual and Cue Fear Conditioning | Behavior | V001.2 | Nov 2024 | CCFC csv |
Cylinder Test | Behavior | V001.2 | Nov 2024 | CYT csv |
Elevated Plus Maze (EPM) | Behavior | V001.2 | Nov 2024 | EPM csv |
Elevated Zero Maze | Behavior | V001.2 | Nov 2024 | EZM csv |
Forced Swim Test | Behavior | V001.2 | Nov 2024 | FST csv |
Inclined Plane Test | Behavior | V001.2 | Nov 2024 | IPT csv |
Morris Water Maze | Behavior | V001.2 | Nov 2024 | MWM csv |
Novel Object Recognition | Behavior | V001.2 | Nov 2024 | NOR csv |
Open Field Test | Behavior | V001.2 | Nov 2024 | OFT csv |
Radial Arm Maze | Behavior | V001.2 | Nov 2024 | RAM csv |
Rotarod Test | Behavior | V001.2 | Nov 2024 | RRT csv |
Social interaction/resident intruder test | Behavior | V001.2 | Nov 2024 | SRI csv |
Sucrose Preference Test | Behavior | V001.2 | Nov 2024 | SPT csv |
Tail Suspension Test | Behavior | V001.2 | Nov 2024 | TST csv |
Y-Maze Test | Behavior | V001.2 | Nov 2024 | YMT csv |
Page 1 of 1

bottom of page